Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
| Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
| Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 061126-1 | 1 | Kashvi,Kota | 7/10 (131 seconds) | Results & Answers |
| 061126-10 | 10 | Ayush,Gwalior | 7/10 (104 seconds) | Results & Answers |
| 061126-2 | 2 | Neha,Surat | 7/10 (157 seconds) | Results & Answers |
| 061126-3 | 3 | Anand Kapila | 10/10 (951 seconds) | Results & Answers |
| 061126-4 | 4 | Agam,Gwalior | 7/10 (158 seconds) | Results & Answers |
| 061126-5 | 5 | Navika,Dehradun | 7/10 (138 seconds) | Results & Answers |
| 061126-6 | 6 | Nimisha,Mumbai | 6/10 (142 seconds) | Results & Answers |
| 061126-7 | 7 | Yashwi,Udaipur | 6/10 (132 seconds) | Results & Answers |
| 061126-8 | 8 | Sahaj,Dehradun | 7/10 (110 seconds) | Results & Answers |
| 061126-9 | 9 | Nisha,Udaipur | 7/10 (111 seconds) | Results & Answers |
Back to top

India
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
Canada
China
Europe
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam