Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
| Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
| Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 220626-1 | 1 | Rahul,Dehradun | 7/10 (195 seconds) | Results & Answers |
| 220626-10 | 10 | Amita,Pune | 7/10 (160 seconds) | Results & Answers |
| 220626-2 | 2 | Richa,Patna | 7/10 (183 seconds) | Results & Answers |
| 220626-3 | 3 | Naksh Anand, NCR | 8/10 (177 seconds) | Results & Answers |
| 220626-4 | 4 | Gautam,Kolkata | 7/10 (144 seconds) | Results & Answers |
| 220626-5 | 5 | Amlan Sahu | 8/10 (340 seconds) | Results & Answers |
| 220626-6 | 6 | Amlan Sahu | 10/10 (315 seconds) | Results & Answers |
| 220626-7 | 7 | Prakhar,Kolkata | 7/10 (114 seconds) | Results & Answers |
| 220626-8 | 8 | Sarthak,Jaipur | 7/10 (121 seconds) | Results & Answers |
| 220626-9 | 9 | Avantika,Chennai | 7/10 (115 seconds) | Results & Answers |
Back to top

India
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
Canada
China
Europe
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam